Florida home prices by county and city: August 2026 data
Florida’s typical home value was $375,500 in August 2026, down 1.5% on a year earlier and 20.3% higher than five years ago, according to the Zillow Home Value Index. Across the United States the typical value was $368,700 (+1.2% in a year). 39 of Florida’s 67 counties are lower than a year ago.
Florida home values over ten years
Biggest 12-month changes
Among Florida’s 100 largest cities in Zillow’s data.
Largest rises
- Boca Raton, Palm Beach County+3.7%
- Palm Beach Gardens, Palm Beach County+3.2%
- Jupiter, Palm Beach County+1.8%
- Milton, Santa Rosa County+1.7%
- Wellington, Palm Beach County+1.7%
Largest falls
- Coconut Creek, Broward County−6.4%
- Lehigh Acres, Lee County−5.8%
- Lauderhill, Broward County−5.4%
- Punta Gorda, Charlotte County−5.2%
- Fort Myers, Lee County−5.0%
The 44 cities in our local guides
Each city links to its full guide. Days to pending is the average for the wider metro area.
| City | County | Typical value | 1 month | 12 months | 5 years | Typical rent | Days to pending (metro) |
|---|---|---|---|---|---|---|---|
| Ponte Vedra | St. Johns County | $821,600 | +0.4% | +1.5% | +26.4% | $2,184 | 80 |
| Windermere | Orange County | $707,500 | +0.2% | +0.1% | +33.7% | $2,394 | 70 |
| Lakewood Ranch | Manatee County | $585,200 | +0.2% | −3.7% | +15.0% | $2,355 | 91 |
| Boca Raton | Palm Beach County | $576,800 | +0.8% | +3.7% | +33.3% | $2,949 | 98 |
| Winter Garden | Orange County | $566,500 | +0.0% | −1.0% | +26.2% | $2,374 | 70 |
| Naples | Collier County | $544,100 | +0.2% | −2.4% | +23.6% | $2,549 | 130 |
| Coral Springs | Broward County | $523,400 | +0.1% | −1.9% | +25.1% | $2,330 | 98 |
| Fort Lauderdale | Broward County | $511,500 | +0.2% | −1.3% | +23.9% | $2,736 | 98 |
| Oviedo | Seminole County | $505,600 | +0.1% | +0.1% | +27.3% | $2,164 | 70 |
| Bonita Springs | Lee County | $502,800 | +0.1% | −3.2% | +18.5% | $2,428 | 119 |
| Winter Park | Orange County | $464,600 | +0.3% | +1.5% | +24.7% | $1,812 | 70 |
| Apollo Beach | Hillsborough County | $438,200 | +0.1% | −2.8% | +13.9% | $2,233 | 70 |
| St. Augustine | St. Johns County | $429,100 | +0.0% | −1.7% | +17.2% | $2,034 | 80 |
| Clermont | Lake County | $428,600 | +0.0% | −2.3% | +21.4% | $2,058 | 70 |
| Land O' Lakes | Pasco County | $415,800 | −0.2% | −2.8% | +15.8% | $2,272 | 70 |
| Sarasota | Sarasota County | $409,900 | +0.2% | −2.7% | +13.5% | $2,175 | 91 |
| West Palm Beach | Palm Beach County | $404,300 | +0.4% | +1.4% | +35.2% | $2,377 | 98 |
| Boynton Beach | Palm Beach County | $403,500 | +0.3% | −0.3% | +21.2% | $2,371 | 98 |
| Wesley Chapel | Pasco County | $400,400 | −0.2% | −2.8% | +14.3% | $2,220 | 70 |
| Apopka | Orange County | $394,200 | +0.0% | −0.6% | +21.1% | $2,003 | 70 |
| The Villages | Sumter County | $392,100 | +0.0% | −1.1% | +18.4% | $2,145 | 69 |
| St. Cloud | Osceola County | $389,700 | −0.4% | −3.3% | +16.9% | $2,262 | 70 |
| Tampa | Hillsborough County | $377,600 | +0.2% | −0.3% | +21.4% | $1,957 | 70 |
| Venice | Sarasota County | $377,200 | +0.2% | −3.9% | +5.3% | $2,147 | 91 |
| Orlando | Orange County | $371,100 | −0.1% | −1.4% | +23.4% | $1,896 | 70 |
| Riverview | Hillsborough County | $363,600 | −0.1% | −2.8% | +15.2% | $2,129 | 70 |
| Kissimmee | Osceola County | $356,000 | −0.2% | −3.2% | +19.9% | $1,914 | 70 |
| St. Petersburg | Pinellas County | $354,100 | +0.3% | −1.1% | +14.2% | $2,058 | 70 |
| Bradenton | Manatee County | $352,500 | +0.2% | −3.2% | +16.7% | $1,782 | 91 |
| Delray Beach | Palm Beach County | $343,000 | +0.5% | +0.2% | +21.1% | $2,841 | 98 |
| Clearwater | Pinellas County | $342,800 | +0.2% | −0.6% | +14.0% | $1,963 | 70 |
| Plant City | Hillsborough County | $340,400 | −0.1% | −1.2% | +21.7% | $1,803 | 70 |
| Davenport | Polk County | $338,600 | −0.2% | −3.6% | +16.3% | $1,992 | 80 |
| Cape Coral | Lee County | $335,800 | +0.0% | −3.9% | +3.5% | $1,949 | 119 |
| Lakeland | Polk County | $310,000 | −0.2% | −1.3% | +21.0% | $1,722 | 80 |
| Fort Myers | Lee County | $305,600 | −0.2% | −5.0% | +9.3% | $1,745 | 119 |
| Zephyrhills | Pasco County | $303,600 | −0.2% | −2.5% | +18.8% | $1,765 | 70 |
| Gainesville | Alachua County | $295,800 | −0.4% | −1.2% | +17.2% | $1,618 | 76 |
| Haines City | Polk County | $293,100 | −0.3% | −3.0% | +17.0% | $2,036 | 80 |
| Jacksonville | Duval County | $285,100 | +0.0% | −0.8% | +16.7% | $1,601 | 80 |
| Lehigh Acres | Lee County | $279,700 | −0.5% | −5.8% | +25.1% | $1,831 | 119 |
| Winter Haven | Polk County | $272,500 | −0.3% | −2.7% | +16.2% | $1,698 | 80 |
| Port Charlotte | Charlotte County | $267,300 | +0.2% | −4.6% | +2.8% | $1,770 | 114 |
| Ocala | Marion County | $265,300 | −0.2% | −2.5% | +22.7% | $1,575 | 95 |
All 67 Florida counties
| County | Typical value | 1 month | 12 months | 5 years |
|---|---|---|---|---|
| Monroe County | $959,800 | +0.4% | +1.1% | +27.4% |
| Walton County | $654,900 | +0.0% | +0.4% | +12.0% |
| Collier County | $550,700 | +0.2% | −2.4% | +22.9% |
| Miami-Dade County | $521,000 | +0.3% | +0.0% | +36.2% |
| Saint Johns County | $488,900 | +0.1% | −1.5% | +17.7% |
| Nassau County | $482,600 | +0.2% | +0.2% | +23.1% |
| Palm Beach County | $474,400 | +0.5% | +1.2% | +27.5% |
| Martin County | $448,200 | +0.4% | −0.4% | +21.0% |
| Broward County | $423,500 | +0.0% | −2.1% | +24.7% |
| Franklin County | $421,600 | +0.0% | −3.3% | +8.5% |
| Manatee County | $407,800 | +0.1% | −3.4% | +13.9% |
| Seminole County | $400,900 | +0.1% | −0.8% | +22.4% |
| Orange County | $400,600 | +0.0% | −1.2% | +23.3% |
| Gulf County | $399,000 | −0.1% | −1.3% | +23.5% |
| Sarasota County | $396,700 | +0.2% | −2.9% | +9.4% |
| Sumter County | $388,100 | +0.0% | −0.8% | +20.3% |
| Hillsborough County | $377,100 | +0.0% | −1.4% | +20.3% |
| Saint Lucie County | $371,200 | +0.0% | −1.3% | +22.9% |
| Pinellas County | $370,500 | +0.3% | −0.8% | +14.1% |
| Indian River County | $364,200 | +0.1% | −1.5% | +18.4% |
| Lake County | $361,500 | −0.2% | −2.3% | +20.3% |
| Osceola County | $359,500 | −0.3% | −3.2% | +19.2% |
| Okaloosa County | $353,000 | +0.0% | +0.7% | +12.5% |
| Santa Rosa County | $350,800 | +0.1% | +1.3% | +18.2% |
| Flagler County | $348,600 | +0.1% | −1.0% | +8.2% |
| Bay County | $344,000 | −0.2% | −0.4% | +17.7% |
| Brevard County | $341,900 | +0.0% | −0.9% | +17.1% |
| Clay County | $336,200 | +0.0% | −0.5% | +19.0% |
| Lee County | $335,400 | −0.1% | −4.4% | +8.4% |
| Pasco County | $329,300 | −0.2% | −2.1% | +16.3% |
| Volusia County | $324,700 | +0.1% | −0.9% | +17.0% |
| Baker County | $315,100 | +0.0% | +3.9% | +21.3% |
| Jefferson County | $312,600 | +0.2% | +4.6% | +30.2% |
| Hernando County | $307,900 | −0.2% | −2.0% | +23.2% |
| Gilchrist County | $306,500 | −0.2% | +2.7% | +33.3% |
| Alachua County | $304,000 | −0.4% | −1.2% | +17.5% |
| Charlotte County | $297,300 | +0.2% | −4.9% | +0.9% |
| Polk County | $295,800 | −0.3% | −2.4% | +17.8% |
| Leon County | $294,600 | +0.0% | +1.4% | +18.5% |
| Duval County | $294,600 | +0.0% | −0.7% | +16.6% |
| Okeechobee County | $291,200 | +0.1% | +0.7% | +38.7% |
| Levy County | $289,900 | +0.0% | −1.3% | +24.0% |
| Wakulla County | $288,700 | +0.1% | +0.7% | +23.3% |
| Escambia County | $281,800 | +0.1% | +1.4% | +19.2% |
| Hendry County | $274,500 | −0.5% | −3.9% | +32.5% |
| Suwannee County | $273,200 | +0.0% | +3.0% | +25.9% |
| Citrus County | $271,600 | +0.0% | −1.1% | +18.1% |
| Columbia County | $271,400 | +0.0% | +0.0% | +28.3% |
| Marion County | $269,200 | −0.2% | −2.3% | +22.6% |
| Union County | $265,700 | −0.8% | +1.9% | +44.6% |
| Lafayette County | $265,100 | −0.3% | +5.8% | +33.9% |
| Glades County | $261,400 | −0.2% | −3.2% | +36.4% |
| De Soto County | $253,900 | +0.3% | +0.0% | +23.3% |
| Bradford County | $252,400 | −0.2% | +3.8% | +31.6% |
| Hardee County | $244,900 | +0.3% | +2.0% | +38.2% |
| Highlands County | $233,300 | −0.2% | −1.5% | +28.0% |
| Washington County | $223,900 | +0.1% | +0.5% | +17.3% |
| Dixie County | $221,400 | −0.3% | +3.4% | +24.1% |
| Putnam County | $218,300 | −0.4% | +0.7% | +14.9% |
| Hamilton County | $212,400 | +0.6% | +5.7% | +38.5% |
| Madison County | $210,200 | −0.5% | −1.8% | +22.4% |
| Liberty County | $209,200 | +0.9% | +4.8% | +32.0% |
| Gadsden County | $201,500 | +0.1% | −0.3% | +30.6% |
| Taylor County | $197,600 | +0.5% | +6.1% | +21.3% |
| Holmes County | $188,300 | −1.2% | −2.2% | +7.5% |
| Jackson County | $184,900 | +0.0% | +1.5% | +17.5% |
| Calhoun County | $176,900 | −1.3% | −4.1% | +9.6% |
Florida metro areas
| Metro area | Typical value | 1 month | 12 months | 5 years |
|---|---|---|---|---|
| Miami, FL | $475,800 | +0.3% | −0.5% | +30.2% |
| Tampa, FL | $358,700 | +0.0% | −1.5% | +17.7% |
| Orlando, FL | $383,400 | −0.1% | −1.8% | +21.6% |
| Jacksonville, FL | $350,800 | +0.0% | −0.5% | +18.3% |
| North Port, FL | $402,000 | +0.2% | −3.1% | +11.4% |
| Cape Coral, FL | $335,400 | −0.1% | −4.4% | +8.5% |
| Lakeland, FL | $295,800 | −0.3% | −2.4% | +17.7% |
| Deltona, FL | $330,400 | +0.1% | −0.9% | +15.1% |
| Palm Bay, FL | $341,900 | +0.0% | −0.9% | +17.1% |
| Pensacola, FL | $310,100 | +0.1% | +1.4% | +19.2% |
| Port St. Lucie, FL | $381,700 | +0.1% | −1.3% | +21.3% |
| Tallahassee, FL | $284,200 | +0.0% | +1.1% | +19.5% |
| Naples, FL | $550,700 | +0.2% | −2.4% | +22.8% |
| Ocala, FL | $269,200 | −0.2% | −2.3% | +22.6% |
| Gainesville, FL | $302,500 | −0.3% | −1.0% | +18.8% |
| Crestview, FL | $438,400 | +0.0% | +0.4% | +12.6% |
| Punta Gorda, FL | $297,300 | +0.2% | −4.9% | +0.9% |
| Panama City, FL | $344,000 | −0.2% | −0.4% | +17.7% |
| Sebastian, FL | $364,200 | +0.1% | −1.5% | +18.4% |
| Homosassa Springs, FL | $271,600 | +0.0% | −1.1% | +18.1% |
| The Villages, FL | $388,100 | +0.0% | −0.8% | n/a |
| Sebring, FL | $233,300 | −0.2% | −1.5% | +28.0% |
| Key West, FL | $959,900 | +0.3% | +1.1% | +27.3% |
| Palatka, FL | $218,400 | −0.4% | +0.7% | +14.9% |
| Lake City, FL | $271,400 | +0.0% | +0.0% | +28.3% |
| Okeechobee, FL | $291,200 | +0.1% | +0.7% | +38.8% |
| Clewiston, FL | $274,400 | −0.5% | −3.9% | +32.4% |
| Arcadia, FL | $253,800 | +0.3% | −0.1% | +23.3% |
| Wauchula, FL | $244,800 | +0.3% | +2.0% | +38.4% |
Every Florida city Zillow tracks (555)
| City | County | Typical value | 12 months | 5 years | Typical rent |
|---|---|---|---|---|---|
| Jacksonville | Duval County | $285,100 | −0.8% | +16.7% | $1,601 |
| Orlando | Orange County | $371,100 | −1.4% | +23.4% | $1,896 |
| Miami | Miami-Dade County | $580,900 | +0.8% | +40.7% | $3,008 |
| Tampa | Hillsborough County | $377,600 | −0.3% | +21.4% | $1,957 |
| Naples | Collier County | $544,100 | −2.4% | +23.6% | $2,549 |
| Saint Petersburg | Pinellas County | $354,100 | −1.1% | +14.2% | $2,058 |
| Tallahassee | Leon County | $294,400 | +1.4% | +18.5% | $1,470 |
| Lakeland | Polk County | $310,000 | −1.3% | +21.0% | $1,722 |
| Fort Myers | Lee County | $305,600 | −5.0% | +9.3% | $1,745 |
| Pensacola | Escambia County | $266,700 | +1.2% | +18.5% | $1,657 |
| Sarasota | Sarasota County | $409,900 | −2.7% | +13.5% | $2,175 |
| Hialeah | Miami-Dade County | $442,900 | −0.3% | +36.0% | $2,357 |
| Kissimmee | Osceola County | $356,000 | −3.2% | +19.9% | $1,914 |
| Ocala | Marion County | $265,300 | −2.5% | +22.7% | $1,575 |
| Boca Raton | Palm Beach County | $576,800 | +3.7% | +33.3% | $2,949 |
| Bradenton | Manatee County | $352,500 | −3.2% | +16.7% | $1,782 |
| Gainesville | Alachua County | $295,800 | −1.2% | +17.2% | $1,618 |
| Port Saint Lucie | Saint Lucie County | $384,600 | −1.3% | +22.4% | $2,396 |
| West Palm Beach | Palm Beach County | $404,300 | +1.4% | +35.2% | $2,377 |
| Cape Coral | Lee County | $335,800 | −3.9% | +3.5% | $1,949 |
| Lake Worth Beach | Palm Beach County | $442,500 | +0.5% | +30.7% | $2,370 |
| Homestead | Miami-Dade County | $434,200 | −3.5% | +34.5% | $2,469 |
| Fort Lauderdale | Broward County | $511,500 | −1.3% | +23.9% | $2,736 |
| Boynton Beach | Palm Beach County | $403,500 | −0.3% | +21.2% | $2,371 |
| Pembroke Pines | Broward County | $488,100 | −1.9% | +28.8% | $2,608 |
| Clearwater | Pinellas County | $342,800 | −0.6% | +14.0% | $1,963 |
| Hollywood | Broward County | $444,300 | −2.3% | +25.8% | $2,341 |
| Saint Augustine | Saint Johns County | $429,100 | −1.7% | +17.2% | $2,034 |
| Miramar | Broward County | $521,200 | −1.4% | +29.6% | $2,689 |
| Coral Springs | Broward County | $523,400 | −1.9% | +25.1% | $2,330 |
| Melbourne | Brevard County | $357,000 | −1.0% | +18.2% | $1,823 |
| Riverview | Hillsborough County | $363,600 | −2.8% | +15.2% | $2,129 |
| New Port Richey | Pasco County | $288,400 | −1.3% | +16.9% | $1,814 |
| Spring Hill | Hernando County | $305,200 | −2.2% | +23.1% | $1,892 |
| Largo | Pinellas County | $336,900 | +0.5% | +17.8% | $1,833 |
| Vero Beach | Indian River County | $362,300 | −1.9% | +18.6% | $2,160 |
| Palm Bay | Brevard County | $303,900 | −1.7% | +16.7% | $1,867 |
| Delray Beach | Palm Beach County | $343,000 | +0.2% | +21.1% | $2,841 |
| Lehigh Acres | Lee County | $279,700 | −5.8% | +25.1% | $1,831 |
| Pompano Beach | Broward County | $352,000 | −1.9% | +22.9% | $2,355 |
| Winter Haven | Polk County | $272,500 | −2.7% | +16.2% | $1,698 |
| Miami Gardens | Miami-Dade County | $475,300 | +0.4% | +42.5% | $2,571 |
| Davie | Broward County | $516,900 | −2.1% | +24.6% | $2,404 |
| Apopka | Orange County | $394,200 | −0.6% | +21.1% | $2,003 |
| Clermont | Lake County | $428,600 | −2.3% | +21.4% | $2,058 |
| Sunrise | Broward County | $362,300 | −3.0% | +25.1% | $2,457 |
| Plantation | Broward County | $495,100 | −2.1% | +24.5% | $2,470 |
| Port Charlotte | Charlotte County | $267,300 | −4.6% | +2.8% | $1,770 |
| Fort Pierce | Saint Lucie County | $277,500 | −1.7% | +25.6% | $1,980 |
| Palm Coast | Flagler County | $342,300 | −0.9% | +8.6% | $1,868 |
| Deltona | Volusia County | $298,300 | −0.7% | +20.3% | $2,039 |
| Sanford | Seminole County | $340,200 | −2.1% | +19.4% | $1,836 |
| Saint Cloud | Osceola County | $389,700 | −3.3% | +16.9% | $2,262 |
| Brandon | Hillsborough County | $355,600 | −0.6% | +23.0% | $1,643 |
| Deerfield Beach | Broward County | $272,600 | −3.0% | +19.2% | $2,426 |
| Oviedo | Seminole County | $505,600 | +0.1% | +27.3% | $2,164 |
| Miami Beach | Miami-Dade County | $522,400 | +1.0% | +17.5% | $2,799 |
| Wesley Chapel | Pasco County | $400,400 | −2.8% | +14.3% | $2,220 |
| Orange Park | Clay County | $311,400 | −0.9% | +17.6% | $1,660 |
| Plant City | Hillsborough County | $340,400 | −1.2% | +21.7% | $1,803 |
| The Villages | Sumter County | $392,100 | −1.1% | +18.4% | $2,145 |
| Venice | Sarasota County | $377,200 | −3.9% | +5.3% | $2,147 |
| Winter Park | Orange County | $464,600 | +1.5% | +24.7% | $1,812 |
| Jupiter | Palm Beach County | $704,700 | +1.8% | +31.7% | $3,067 |
| Milton | Santa Rosa County | $287,300 | +1.7% | +22.3% | $1,775 |
| Land O Lakes | Pasco County | $415,800 | −2.8% | +15.8% | $2,272 |
| Palm Beach Gardens | Palm Beach County | $695,800 | +3.2% | +36.9% | $2,814 |
| North Port | Sarasota County | $302,000 | −3.5% | +5.7% | $1,923 |
| Lauderhill | Broward County | $208,700 | −5.4% | +17.9% | $1,878 |
| Palm Harbor | Pinellas County | $404,900 | −1.3% | +15.6% | $1,952 |
| Daytona Beach | Volusia County | $252,600 | −2.3% | +12.4% | $1,533 |
| Deland | Volusia County | $336,600 | −0.4% | +19.9% | $1,851 |
| Winter Garden | Orange County | $566,500 | −1.0% | +26.2% | $2,374 |
| Lutz | Hillsborough County | $488,100 | −0.7% | +24.6% | $2,005 |
| Davenport | Polk County | $338,600 | −3.6% | +16.3% | $1,992 |
| Tamarac | Broward County | $292,400 | −4.5% | +20.3% | $2,198 |
| Cocoa | Brevard County | $297,800 | +0.2% | +19.3% | $1,873 |
| Valrico | Hillsborough County | $415,000 | −2.0% | +19.6% | $2,555 |
| Doral | Miami-Dade County | $543,200 | −1.2% | +36.4% | $2,893 |
| Weston | Broward County | $719,200 | −1.7% | +31.4% | $3,421 |
| Port Orange | Volusia County | $337,500 | −2.4% | +12.0% | $1,745 |
| Fountainbleau | Miami-Dade County | $299,100 | −3.5% | +26.1% | $2,418 |
| Poinciana | Osceola County | $279,600 | −4.2% | +12.0% | $1,909 |
| Stuart | Martin County | $374,100 | −1.0% | +19.2% | $2,181 |
| Panama City | Bay County | $284,400 | +1.2% | +23.9% | $1,697 |
| Altamonte Springs | Seminole County | $291,000 | −1.8% | +21.8% | $1,604 |
| Wellington | Palm Beach County | $658,600 | +1.7% | +30.0% | $3,540 |
| North Miami | Miami-Dade County | $421,700 | +1.1% | +40.7% | $2,255 |
| Ormond Beach | Volusia County | $364,600 | −1.4% | +13.6% | $2,050 |
| The Hammocks | Miami-Dade County | $534,700 | −0.2% | +35.3% | $2,484 |
| Punta Gorda | Charlotte County | $332,700 | −5.2% | +1.0% | $2,028 |
| Margate | Broward County | $322,200 | −1.9% | +21.9% | $2,134 |
| Titusville | Brevard County | $272,400 | −0.8% | +18.9% | $1,613 |
| Leesburg | Lake County | $275,400 | −3.6% | +16.6% | $1,744 |
| Bonita Springs | Lee County | $502,800 | −3.2% | +18.5% | $2,428 |
| Coconut Creek | Broward County | $278,800 | −6.4% | +12.1% | $2,392 |
| Middleburg | Clay County | $326,700 | −0.6% | +18.3% | $1,976 |
| Fort Walton Beach | Okaloosa County | $322,000 | +1.1% | +10.7% | $1,800 |
| North Fort Myers | Lee County | $262,000 | −4.0% | +5.3% | $1,532 |
| Crestview | Okaloosa County | $288,300 | +0.1% | +14.5% | $1,933 |
| Zephyrhills | Pasco County | $303,600 | −2.5% | +18.8% | $1,765 |
| Longwood | Seminole County | $456,900 | +0.3% | +24.9% | $1,995 |
| Seminole | Pinellas County | $386,200 | −0.1% | +14.6% | $2,268 |
| Sebring | Highlands County | $238,700 | −1.8% | +27.4% | $1,527 |
| Pine Hills | Orange County | $274,700 | −2.4% | +23.0% | $1,644 |
| Lake City | Columbia County | $264,600 | +0.4% | +29.2% | $1,494 |
| Pinellas Park | Pinellas County | $303,000 | −1.6% | +14.6% | $2,064 |
| Windermere | Orange County | $707,500 | +0.1% | +33.7% | $2,394 |
| Port Richey | Pasco County | $228,300 | −0.4% | +22.8% | $1,687 |
| Coral Gables | Miami-Dade County | $1,558,900 | +6.9% | +63.6% | $3,460 |
| Palmetto | Manatee County | $350,300 | −3.4% | +11.5% | $2,228 |
| Haines City | Polk County | $293,100 | −3.0% | +17.0% | $2,036 |
| Winter Springs | Seminole County | $423,700 | −0.8% | +23.2% | $1,977 |
| Rockledge | Brevard County | $396,100 | −0.6% | +18.6% | $1,894 |
| Lake Mary | Seminole County | $465,800 | −0.2% | +22.5% | $1,988 |
| Panama City Beach | Bay County | $414,500 | −1.4% | +12.1% | $1,748 |
| Merritt Island | Brevard County | $430,600 | +0.5% | +18.2% | $2,253 |
| Oakland Park | Broward County | $367,400 | −2.1% | +26.2% | $2,151 |
| Ocoee | Orange County | $412,800 | −1.4% | +25.0% | $2,189 |
| Okeechobee | Okeechobee County | $289,600 | +0.4% | +38.4% | $1,850 |
| North Lauderdale | Broward County | $351,700 | −2.3% | +23.2% | $2,244 |
| Brooksville | Hernando County | $306,900 | −1.9% | +23.3% | $1,656 |
| Cutler Bay | Miami-Dade County | $563,500 | +0.3% | +39.7% | $2,980 |
| Hudson | Pasco County | $288,200 | −1.8% | +14.2% | $1,916 |
| North Miami Beach | Miami-Dade County | $453,700 | +1.7% | +36.1% | $2,468 |
| Greenacres | Palm Beach County | $282,500 | −2.3% | +23.8% | $2,128 |
| Casselberry | Seminole County | $345,400 | −1.4% | +20.5% | $1,866 |
| Hallandale | Broward County | $276,700 | −3.8% | +13.7% | $2,419 |
| Dunnellon | Marion County | $269,000 | −1.7% | +19.8% | $1,773 |
| Aventura | Miami-Dade County | $417,300 | −5.2% | +17.6% | $3,050 |
| Eustis | Lake County | $336,200 | −1.4% | +23.8% | $1,652 |
| Riviera Beach | Palm Beach County | $411,400 | +0.7% | +25.2% | $2,618 |
| Royal Palm Beach | Palm Beach County | $486,600 | +1.5% | +28.6% | $2,650 |
| Lake Wales | Polk County | $243,300 | −2.3% | +22.5% | $1,651 |
| Fernandina Beach | Nassau County | $610,600 | −0.3% | +26.9% | $2,248 |
| New Smyrna Beach | Volusia County | $452,200 | +0.4% | +19.8% | $2,299 |
| Golden Glades | Miami-Dade County | $480,900 | +3.0% | +41.5% | $2,213 |
| Lauderdale Lakes | Broward County | $135,300 | −8.7% | +15.4% | $2,065 |
| Auburndale | Polk County | $302,700 | −1.4% | +19.2% | $1,832 |
| Tarpon Springs | Pinellas County | $390,500 | −1.4% | +11.5% | $1,947 |
| Parkland | Broward County | $1,074,700 | +1.1% | +31.8% | $4,742 |
| Arcadia | De Soto County | $247,000 | −0.2% | +21.8% | n/a |
| Navarre | Santa Rosa County | $416,600 | +1.5% | +18.9% | $2,085 |
| West Little River | Miami-Dade County | $449,600 | +2.3% | +46.1% | $2,255 |
| Dunedin | Pinellas County | $413,200 | +1.2% | +19.0% | $2,044 |
| Bartow | Polk County | $278,500 | −0.1% | +22.9% | $1,838 |
| Estero | Lee County | $485,700 | −3.5% | +21.5% | $2,529 |
| Inverness | Citrus County | $240,000 | −0.6% | +22.5% | $1,564 |
| Cooper City | Broward County | $667,600 | −0.1% | +34.6% | $3,663 |
| Live Oak | Suwannee County | $258,700 | +2.9% | +28.8% | n/a |
| Palm City | Martin County | $622,300 | +0.8% | +27.4% | $2,703 |
| Dania Beach | Broward County | $335,300 | −2.3% | +20.4% | $2,526 |
| Cantonment | Escambia County | $326,300 | +0.8% | +19.9% | $1,705 |
| Miami Lakes | Miami-Dade County | $650,100 | +0.6% | +37.4% | $2,522 |
| Ruskin | Hillsborough County | $311,300 | −3.5% | +13.2% | $2,185 |
| Summerfield | Marion County | $283,100 | −2.4% | +19.5% | $1,775 |
| Fleming Island | Clay County | $445,600 | −0.1% | +23.8% | $2,044 |
| Green Cove Springs | Clay County | $339,600 | −0.8% | +19.0% | $2,207 |
| Englewood | Sarasota County | $322,200 | −4.6% | −0.7% | $1,710 |
| Holiday | Pasco County | $220,600 | −2.0% | +21.4% | $1,709 |
| Ponte Vedra Beach | Saint Johns County | $821,600 | +1.5% | +26.4% | $2,184 |
| Temple Terrace | Hillsborough County | $325,800 | −0.5% | +23.5% | $1,760 |
| Crawfordville | Wakulla County | $292,900 | +0.7% | +23.5% | $1,828 |
| Immokalee | Collier County | $275,600 | −1.5% | +13.9% | n/a |
| Lakewood Ranch | Manatee County | $585,200 | −3.7% | +15.0% | $2,355 |
| Sebastian | Indian River County | $347,200 | −0.3% | +19.4% | $2,204 |
| Niceville | Okaloosa County | $434,900 | +0.8% | +14.2% | $2,210 |
| Mount Dora | Lake County | $387,800 | −1.4% | +20.7% | $1,916 |
| Citrus Park | Hillsborough County | $423,300 | +0.0% | +25.5% | $2,096 |
| Odessa | Hillsborough County | $687,200 | −0.1% | +28.6% | $2,165 |
| Seffner | Hillsborough County | $354,700 | −0.4% | +25.6% | $2,258 |
| Wildwood | Sumter County | $297,900 | −0.9% | +23.8% | $1,654 |
| Edgewater | Volusia County | $294,600 | −0.3% | +18.0% | $2,027 |
| Palatka | Putnam County | $210,600 | +1.1% | +14.2% | $1,384 |
| Wimauma | Hillsborough County | $344,300 | −4.7% | +12.5% | $2,379 |
| Groveland | Lake County | $368,900 | −3.4% | +16.6% | $2,357 |
| Homosassa | Citrus County | $305,400 | −1.3% | +16.9% | $2,011 |
| Avon Park | Highlands County | $207,800 | −1.4% | +29.6% | $1,493 |
| Ives Estates | Miami-Dade County | $353,200 | −3.8% | +31.6% | $2,421 |
| Sun City Center | Hillsborough County | $270,100 | −6.0% | +8.7% | $2,169 |
| Parrish | Manatee County | $412,600 | −3.8% | +9.9% | $2,579 |
| Quincy | Gadsden County | $176,500 | +0.6% | +36.1% | n/a |
| Village of Palmetto Bay | Miami-Dade County | $1,112,700 | +3.1% | +55.9% | $2,534 |
| Mulberry | Polk County | $284,300 | −1.5% | +20.0% | $1,768 |
| Defuniak Springs | Walton County | $232,400 | +0.4% | +19.0% | n/a |
| Westchase | Hillsborough County | $552,700 | −1.0% | +23.2% | $2,202 |
| Hialeah Gardens | Miami-Dade County | $419,800 | −0.3% | +35.2% | $2,683 |
| Miami Shores | Miami-Dade County | $751,900 | +5.1% | +49.0% | $3,509 |
| Tavares | Lake County | $308,900 | −1.9% | +19.6% | $2,057 |
| Greater Northdale | Hillsborough County | $449,700 | +0.3% | +31.4% | $1,934 |
| Lynn Haven | Bay County | $327,400 | −0.3% | +18.6% | $1,887 |
| Orange City | Volusia County | $292,400 | −1.6% | +19.9% | $1,665 |
| Apollo Beach | Hillsborough County | $438,200 | −2.8% | +13.9% | $2,233 |
| The Crossings | Miami-Dade County | $500,800 | −0.9% | +34.5% | $2,592 |
| Debary | Volusia County | $378,500 | −0.6% | +20.0% | $2,126 |
| West Melbourne | Brevard County | $371,200 | −1.2% | +13.4% | $1,933 |
| Pace | Santa Rosa County | $325,300 | +0.7% | +17.5% | $1,967 |
| Key West | Monroe County | $1,007,400 | −0.7% | +25.5% | $3,537 |
| Labelle | Hendry County | $285,200 | −4.0% | +29.5% | $1,948 |
